As of January 9, 2019, v.2
Dates | Training | Venue & Location |
JANUARY | ||
January 14-18, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
January 21-25, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
FEBRUARY | ||
February 11-15, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
February 18-22, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
MARCH | ||
March 2-3 & 9-10, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
March 4-8, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
March 27-29, 2019 | Training of Trainers on OSH (TOT) | EDSA, A. Samson, Q.C |
APRIL | ||
April 1-5, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
April 6-7 &13-14, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
MAY | ||
May 6-10, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
May 18-19 & 25-26, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
JUNE | ||
June 17-21, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
June 24-28, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
JULY | ||
July 8-12, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
July 15-19, 2019 | Loss Control Management (LCM) | EDSA, A. Samson, Q.C |
July 22-26, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
AUGUST | ||
August 5-9, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
August 14-16, 2019 | Training of Trainers (TOT) | EDSA, A. Samson, Q.C |
August 27-31, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
SEPTEMBER | ||
September 9-13, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
September 23-27, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
OCTOBER | ||
October 7-11, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
October 19-20 & 26-27, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
NOVEMBER | ||
November 11-15, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
November 25-29, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
DECEMBER | ||
December 2-6, 2019 | Basic Occupational Safety & Health (BOSH) | EDSA, A. Samson, Q.C |
December 16-20, 2019 | Construction Occupational Safety & Health (COSH) | EDSA, A. Samson, Q.C |
*Schedules are subject to change without prior notice.
Above training’s are to be held at the training facilities at 1141 EDSA, A. Samson, Quezon City
Keep Reading:

Work Environment Measurement
Work Environment Measurement (WEM) is a tool to capture important OSH data that can affect workers’ health in the workplace. In today’s world where evidence is a necessity to convince key decision-makers, WEM data provides compelling reason for OSH measures.

Climate Change And Outdoor Workers
Climate change is here. It can now be felt by more and more people around the world. In the Philippines and in the world of work, the effects can be felt most by what we call “outdoor workers”.

The Top Four
I have recently read a publication titled, “ Fatalities Caused by Improper Work Practices” written by Mr. Mark Rossow, on the fatal accidents in the construction industry of the United States of America as gathered from the website of Occupational Safety and Health Administration (OSHA) in 2011.